Register for our ImageXpress Pico virtual user meeting & workshop
When size doesn’t matter: meet ImageXpress Pico, the miniature but mighty microscope
We would like to invite you to register for our 1-day virtual workshop on the ImageXpress Pico Automated Cell Imaging System. This workshop will provide information on automated imaging and the capabilities of the ImageXpress Pico for researchers looking to move into automated image acquisition and analysis. It will also give existing users the chance to connect with other researchers in the ImageXpress Pico community and learn tips and tricks to optimize their research.
The programme will include talks from existing users and Molecular Devices application scientists, as well as live demonstrations of exciting customer samples. The applications covered will range from simple cell scoring assays to more complex neuronal and 3D assays. The live demos will allow attendees to see the capabilities of the ImageXpress Pico and the ease of set-up, along with suggestions from our application scientists on how to improve data acquisition and analysis. Resultant data from the samples will be reviewed, providing examples of the types of information that the ImageXpress Pico can obtain.
Join our meeting if you:
Click here to view the full agenda.
Time (CET) | Speaker | Institute | Title | |
10:30 | 10:35 | Emma Robertson | Molecular Devices | Introduction and welcome |
10:35 | 10:50 | Jeff McMillan | Molecular Devices | Meet the ImageXpress Pico Product Development Team – and discover why they’re excited! |
10:50 | 11:15 | Andy Bashford | Molecular Devices | Updates to Molecular Devices Imaging Portfolio |
11:15 | 11:40 | Akshay Bhinge | University of Exeter | Investigating motor neuron disease using patient-derived iPSC |
11:40 | 11:50 | Break | ||
11:50 | 12:25 | Matteo Cattaneo | Molecular Devices | Virtual hands-on session: Part 1 |
12:25 | 12:50 | Heather Martin | University of Leeds | Visualising intracellular processes with Affimers |
12:50 | 13:50 | Lunch | ||
13:50 | 14:25 | Matteo Cattaneo | Molecular Devices | Virtual hands-on session: Part 2 |
14:25 | 14:50 | Kate Fennell | University of Sussex | Using the ImageXpress Pico imaging system in neuroscience applications |
14:50 | 15:00 | Break | ||
15:00 | 15:35 | Matteo Cattaneo | Molecular Devices | Virtual hands-on session: Part 3 |
15:35 | 16:00 | Felix Spira | Molecular Devices | Organoid screening on the ImageXpress Pico |
16:00 | 16:25 | Matteo Cattaneo & Andy Bashford | Molecular Devices |
Ask the Expert |
16:25 | 16:30 | Emma Robertson | Molecular Devices | Summary and close |
Register for the meeting today.
The agenda includes a chance for you to 'Ask the Expert'
Please click the button and complete the form to submit your question for this session.