Register for our high-content cellular imaging virtual user meeting & workshop
We would like to invite you to join our 1.5-day virtual user meeting and workshop, featuring Molecular Devices Cellular Imaging Systems, to discover the latest developments in high-content image-based assays. Whether you are an existing ImageXpress user looking to get the most out of your system or are interested in learning more about imaging 3D or otherwise complex assays, our user meeting is ideal for you.
Quantitative assays using 3D cellular systems (e.g. spheroids, organoids) have become attractive investigative tools in fields such as cancer or stem cell research, neurobiology and drug discovery, since they allow in vitro replication of intricate tissues and are therefore increasingly used in human diseases modeling. This need to understand complex biology is also driving the development of multiplexed high-content assays focused on the physiology of the cell and its response to various stimuli (e.g. “cell painting”). In this meeting, you’ll learn how researchers are harnessing the power of such image-based assays to drive their research.
Join our meeting if you:
The programme will include:
Click here to view the full agenda
Please note that it will not be possible to record all of the speaker presentations during the meeting and make them available at a later date, for reasons relating to privacy and dissemination of confidential/proprietary information. Please join the live meeting to make sure you don’t miss out on any of our exciting sessions. | ||||
Tuesday 16 March | ||||
Time (CET) | Speaker | Institution | Title | |
13:30 | 13:40 | Dr. Frank Hafner | Molecular Devices | Welcome and introduction |
13:40 | 14:20 | Dr. Josh Bagley | a:head bio | Recreating the human brain |
14:20 | 14:50 | Linda Gijzen | MIMETAS | Organoids & OrganoPlates |
14:50 | 15:20 | Dr. Kenneth Mundus Seistrup & Craig Barnes | Molecular Devices | What’s new in High-Content Imaging? Next-generation imaging and integrated lab automation |
15:20 | 15:30 | Break | ||
15:30 | 16:00 | Dr. Sonja Sievers | Max Planck Institute of Molecular Physiology | Cell Painting: an unbiased morphological assay for the discovery of bioactivity in new chemical matter and the generation of target hypotheses |
16:00 | 16:30 | Dr. Oksana Sirenko | Molecular Devices | Organoids for disease modelling and in vitro assessment of drug effects using 3D high-content imaging and analysis |
16:30 | 17:00 | Dr. Torsten Kroll | Leibniz Institute on Aging -Fritz Lipmann Institute | Drug screening of cancer cell lines - Optimizing the image analysis workflow using the CME |
Wednesday 17 March | ||||
09:30 | 09:35 | Dr. Frank Hafner | Molecular Devices | Welcome day two |
09:35 | 09:50 | Przemek Fleszar | Cytiva | Redefining the future of image analysis with IN Carta software |
09:50 | 10:50 | Application Scientist Team | Molecular Devices | Live high-content imaging demonstrations: Part 1 |
10:50 | 11:00 | Break | ||
11:00 | 12:00 | Application Scientist Team | Molecular Devices | Live high-content imaging demonstrations: Part 2 |
12:00 | 12:30 | Prof Neil Carragher | University of Edinburgh | High content cell painting across morphologically- and genetically-distinct cell panels |
12:30 | 13:30 | Lunch Break | ||
13:30 | 14:00 | Dr. Ilya Lukonin | Friedrich Miescher Institute for Biomedical Research (FMI) | Phenotypic screening in complex 3D cellular systems |
14:00 | 14:30 | Dr. Méryl Roudaut | HCS Pharma | Generation of functional human liver organoids derived from hiPSC with an innovative 3D Hyaluronic Acid (HA)-based hydroscaffold, BIOMIMESYS® - Towards an innovative tool for drug testing |
14:30 | 14:40 | Break | ||
14:40 | 15:10 | Dr. Allan Sauvat | Institut Gustave Roussy | High-throughput label-free assessment of DNA-to-RNA transcription inhibition in brightfield images using deep neural networks |
15:10 | 15:40 | Dr. Hjalte M. Larsen | Bioneer | Imaging as a tool in 2D/3D disease modelling |
15:40 | 16:20 | Dr. Charles Baker | Recursion, UT | Robust Generation and Management of High-Dimensional Phenomics Data at Scale |
16:20 | 16:30 | Dr. Frank Hafner | Molecular Devices | Summary and close |
Register for the meeting today!